Flip Finder
City-to-city trade opportunities across 54 liquid items— buy where it's cheap, haul, sell where it's dear. Profit shown is after taxes and fees.
City-to-city trade opportunities across 54 liquid items— buy where it's cheap, haul, sell where it's dear. Profit shown is after taxes and fees.
| Item | Buy in | Buy price | Sell in | Sell price | Net profit | ROI |
|---|---|---|---|---|---|---|
Master's Transport Ox (T6) | Caerleon 18h ago | 138.0k | Martlock 12h ago | 178.9k | +29.3k | 21.2% |
Adept's Riding Horse (T4) | Caerleon 14h ago | 26.8k | Brecilien 42m ago | 59.0k | +28.3k | 105.6% |
Expert's Riding Horse (T5) | Lymhurst 16h ago | 64.0k | Brecilien 4h ago | 80.0k | +10.8k | 16.8% |
Expert's Transport Ox (T5) | Brecilien 22h ago | 40.0k | Martlock 3h ago | 50.0k | +6,738 | 16.9% |
Robust Hide (T6) | Fort Sterling 42m ago | 1,656 | Caerleon 11h ago | 4,496 | +2,548 | 153.9% |
Bloodoak Logs (T6) | Brecilien 4h ago | 698 | Martlock 6h ago | 2,363 | +1,511 | 216.5% |
Adept's Tome of Insight (T4) | Lymhurst 1h ago | 25.7k | Caerleon 1h ago | 28.9k | +1,302 | 5.1% |
Adept's Bag (T4) | Brecilien 37m ago | 3,377 | Caerleon 10h ago | 4,956 | +1,257 | 37.2% |
Uncommon Ornate Cloth (T5.1) | Martlock 2h ago | 1,693 | Caerleon 18h ago | 3,147 | +1,249 | 73.8% |
Uncommon Cured Leather (T5.1) | Bridgewatch 37m ago | 2,015 | Caerleon 11h ago | 3,390 | +1,155 | 57.3% |
Master's Cape (T6) | Lymhurst 3h ago | 19.0k | Martlock 3h ago | 21.4k | +1,050 | 5.5% |
Lavish Cloth (T6) | Fort Sterling 32m ago | 2,884 | Caerleon 18h ago | 4,104 | +953 | 33.1% |
Cured Leather (T5) | Bridgewatch 42m ago | 1,295 | Caerleon 11h ago | 2,010 | +584 | 45.1% |
Slate Block (T6) | Brecilien 11h ago | 1,338 | Caerleon 12h ago | 2,021 | +552 | 41.2% |
Hardened Leather (T6) | Lymhurst 4h ago | 5,385 | Bridgewatch 21h ago | 6,257 | +465 | 8.6% |
Uncommon Steel Bar (T4.1) | Fort Sterling 27m ago | 340 | Brecilien 24h ago | 697 | +312 | 91.7% |
Slate (T6) | Brecilien 4h ago | 324 | Martlock 3h ago | 627 | +262 | 80.9% |
Worked Leather (T4) | Martlock 1h ago | 267 | Brecilien 2h ago | 559 | +256 | 95.8% |
Uncommon Fine Cloth (T4.1) | Lymhurst 4h ago | 331 | Caerleon 18h ago | 611 | +240 | 72.6% |
Major Healing Potion (T6) | Lymhurst 2h ago | 6,867 | Brecilien 17m ago | 7,595 | +234 | 3.4% |
Steel Bar (T4) | Martlock 2h ago | 230 | Caerleon 23h ago | 487 | +225 | 98.0% |
Healing Potion (T4) | Lymhurst 2h ago | 1,684 | Thetford 6h ago | 2,040 | +223 | 13.3% |
Amberleaf Cotton (T6) | Caerleon 4h ago | 877 | Lymhurst 47m ago | 1,176 | +223 | 25.4% |
Heavy Hide (T5) | Brecilien 2h ago | 536 | Thetford 21h ago | 811 | +222 | 41.5% |
Fine Cloth (T4) | Bridgewatch 15h ago | 284 | Caerleon 18h ago | 531 | +212 | 74.8% |
Ornate Cloth (T5) | Fort Sterling 32m ago | 899 | Caerleon 18h ago | 1,164 | +189 | 21.1% |
Runite Steel Bar (T6) | Fort Sterling 4h ago | 2,575 | Brecilien 15h ago | 2,947 | +180 | 7.0% |
Cedar Planks (T5) | Lymhurst 5h ago | 698 | Brecilien 11h ago | 935 | +176 | 25.2% |
Uncommon Cedar Planks (T5.1) | Thetford 4h ago | 1,197 | Brecilien 11h ago | 1,468 | +176 | 14.7% |
Pine Planks (T4) | Fort Sterling 4h ago | 212 | Brecilien 24h ago | 407 | +169 | 79.5% |
Runite Ore (T6) | Caerleon 4h ago | 690 | Lymhurst 17h ago | 907 | +158 | 22.9% |
Uncommon Worked Leather (T4.1) | Thetford 4h ago | 413 | Caerleon 11h ago | 599 | +147 | 35.6% |
Travertine Block (T4) | Bridgewatch 23h ago | 114 | Caerleon 12h ago | 263 | +132 | 115.7% |
Adept's Cape (T4) | Fort Sterling 3h ago | 1,886 | Thetford 14h ago | 2,153 | +127 | 6.7% |
Titanium Steel Bar (T5) | Fort Sterling 27m ago | 898 | Bridgewatch 42m ago | 1,092 | +123 | 13.7% |
Uncommon Titanium Steel Bar (T5.1) | Fort Sterling 27m ago | 1,700 | Lymhurst 4h ago | 1,920 | +95 | 5.6% |
Skyflower (T5) | Caerleon 16h ago | 263 | Bridgewatch 7h ago | 377 | +89 | 34.0% |
Granite Block (T5) | Thetford 11h ago | 282 | Caerleon 12h ago | 396 | +88 | 31.3% |
Medium Hide (T4) | Brecilien 2h ago | 108 | Thetford 21h ago | 204 | +83 | 76.6% |
Uncommon Pine Planks (T4.1) | Thetford 4h ago | 293 | Brecilien 24h ago | 390 | +72 | 24.5% |
Bloodoak Planks (T6) | Fort Sterling 4h ago | 2,645 | Thetford 4h ago | 2,888 | +55 | 2.1% |
Granite (T5) | Fort Sterling 4h ago | 60 | Bridgewatch 42m ago | 118 | +50 | 83.9% |
Pine Logs (T4) | Caerleon 23h ago | 68 | Fort Sterling 4h ago | 125 | +49 | 71.9% |
Cedar Logs (T5) | Bridgewatch 5h ago | 255 | Thetford 11h ago | 292 | +18 | 7.1% |
Hemp (T4) | Bridgewatch 9h ago | 101 | Caerleon 4h ago | 126 | +17 | 16.6% |
Travertine (T4) | Brecilien 11h ago | 4 | Martlock 23h ago | 17 | +12 | 297.4% |
Titanium Ore (T5) | Brecilien 4h ago | 349 | Martlock 3h ago | 384 | +10 | 2.9% |
Iron Ore (T4) | Bridgewatch 14h ago | 95 | Brecilien 27m ago | 111 | +9 | 9.2% |
Net profit = sell price − sales tax (4%) − 2.5% order setup fee − buy price. Prices are crowd-sourced; always sanity-check the age badges before hauling.