
Craft Major Resistance Potion (T7.1)
T7_POTION_STONESKIN@1market page →
Resource return rate%
| Material | Count | Unit price (Caerleon) | Total | After return |
|---|---|---|---|---|
Firetouched Mullein (T7) | 72 | 392 9m ago | 28.2k | 23.9k |
Elusive Foxglove (T6) | 36 | 443 9m ago | 15.9k | 13.5k |
Crenellated Burdock (T4) | 36 | 385 9m ago | 13.9k | 11.8k |
Sheep's Milk (T6) | 18 | 283 8h ago | 5,094 | 4,320 |
Corn Hooch (T7) | 18 | 440 9m ago | 7,920 | 6,716 |
Basic Arcane Extract (T1) | 45 | no listing in Caerleon | — | — |
no listing in Caerleon
Sell price (Caerleon)
—
After 4% tax + 2.5% setup
60.2k
Cost after return
—
Profit per craft
1 material has no reported listing in Caerleon — totals exclude them, so real cost is higher. Try another city.
Resource return applies only to returnable materials (artifacts are consumed). Focus cost for this craft: 1,472. Rates vary with city bonuses and specs — enter your own % for exact numbers. Quality procs and journals aren't modeled.





