Refining calculator
Every refining line and tier at live prices — buy raw plus the lower-tier refined, refine, sell. Profit is after taxes and resource return. Click any row for the full breakdown.
Every refining line and tier at live prices — buy raw plus the lower-tier refined, refine, sell. Profit is after taxes and resource return. Click any row for the full breakdown.
| Refine | Buy mats in | Mat cost | Sell in | Sell price | Profit / unit | Margin |
|---|---|---|---|---|---|---|
Ashenbark Planks (T7) | Martlock | 13.6k | Brecilien | 16.0k | +1,337 | 9.8% |
Opulent Cloth (T7) | Martlock | 10.4k | Caerleon | 11.6k | +505 | 4.9% |
Basalt Block (T7) | Brecilien | 7,961 | Brecilien | 9,010 | +463 | 5.8% |
Slate Block (T6) | Caerleon | 1,429 | Caerleon | 1,999 | +440 | 30.8% |
Cured Leather (T5) | Brecilien | 1,664 | Caerleon | 2,134 | +332 | 19.9% |
Ornate Cloth (T5) | Fort Sterling | 1,166 | Brecilien | 1,545 | +279 | 23.9% |
Worked Leather (T4) | Fort Sterling | 365 | Caerleon | 596 | +192 | 52.5% |
Fine Cloth (T4) | Bridgewatch | 304 | Caerleon | 529 | +191 | 62.9% |
Thick Leather (T3) | Lymhurst | 249 | Caerleon | 445 | +167 | 66.9% |
Chestnut Planks (T3) | Thetford | 178 | Caerleon | 355 | +154 | 86.4% |
Cedar Planks (T5) | Bridgewatch | 855 | Caerleon | 1,045 | +122 | 14.3% |
Neat Cloth (T3) | Martlock | 170 | Caerleon | 301 | +112 | 65.9% |
Steel Bar (T4) | Bridgewatch | 320 | Caerleon | 459 | +109 | 34.2% |
Bronze Bar (T3) | Brecilien | 159 | Caerleon | 283 | +105 | 66.0% |
Travertine Block (T4) | Martlock | 170 | Thetford | 292 | +103 | 60.2% |
Sandstone Block (T3) | Fort Sterling | 200 | Caerleon | 297 | +78 | 38.8% |
Granite Block (T5) | Lymhurst | 300 | Caerleon | 389 | +64 | 21.2% |
Pine Planks (T4) | Fort Sterling | 350 | Thetford | 276 | -92 | -26.3% |
Runite Steel Bar (T6) | Caerleon | 3,261 | Caerleon | 3,367 | -113 | -3.5% |
Titanium Steel Bar (T5) | Bridgewatch | 1,154 | Caerleon | 1,014 | -206 | -17.9% |
Bloodoak Planks (T6) | Bridgewatch | 2,984 | Martlock | 2,817 | -350 | -11.7% |
Meteorite Steel Bar (T7) | Lymhurst | 10.3k | Caerleon | 10.5k | -508 | -4.9% |
Lavish Cloth (T6) | Fort Sterling | 3,924 | Lymhurst | 3,469 | -680 | -17.3% |
Hardened Leather (T6) | Brecilien | 6,898 | Brecilien | 5,835 | -1,442 | -20.9% |
Reinforced Leather (T7) | Brecilien | 24.0k | Brecilien | 21.0k | -4,432 | -18.4% |
Whitewood Planks (T8) | Lymhurst | 50.3k | Brecilien | 44.4k | -8,741 | -17.4% |
Adamantium Steel Bar (T8) | Brecilien | 40.8k | Caerleon | 31.7k | -11.2k | -27.3% |
Baroque Cloth (T8) | Martlock | 42.0k | Bridgewatch | 30.6k | -13.4k | -31.9% |
Fortified Leather (T8) | Brecilien | 66.7k | Brecilien | 51.7k | -18.4k | -27.6% |
Marble Block (T8) | Fort Sterling | 57.3k | Lymhurst | 38.0k | -21.8k | -38.0% |
Profit per refined unit = best-city sell price − sales tax (4%) − 2.5% setup − material cost after resource return. Auto-picks the cheapest city to buy raw + lower-tier refined and the best city to sell, rejecting troll listings. Click a row for the full breakdown and enchant tiers. Rates vary by city and focus — set your own %.